The Staples (Total Games Reaching Benchmark)
| Player | 30+ pts | 10+ rebs | 7+ assists | 2+ blocks | 2+ steals | 5+ 3s |
|---|---|---|---|---|---|---|
| Maxey | 2 | 4 | 2 | 6 | 1 | |
| VJ | 1 | 5 | 1 | |||
| Brown | 3 | 3 | 4 | |||
| LBJ | 2 | 6 | 1 | 3 | ||
| Embiid | 1 | 5 | 2 | 3 | 2 | |
| Wade | 1 | 1 | 1 | 6 | ||
| Simons | 1 | 4 | ||||
| KCP | 1 | 2 | ||||
| Bona | 1 | 1 | ||||
| Walker | 1 | |||||
| Barlow | ||||||
| Philon | ||||||
| Justin E. |
Shooting
| Player | Corner 3% | Above the Break 3% | 3% | FT% | TS% |
|---|---|---|---|---|---|
| Maxey | 10 | 40.6 | 38 | 86.7 | 63.7 |
| VJ | 39.1 | 26.8 | 32.3 | 71.4 | 54.1 |
| Brown | 38.7 | 38.5 | 38.6 | 70.5 | 58.2 |
| LBJ | 12.5 | 25 | 22.5 | 71.7 | 51.8 |
| Embiid | 66.7 | 10.8 | 15 | 88.9 | 52.1 |
| Wade | 58.3 | 26.3 | 40.6 | 66.7 | 60.6 |
| Simons | 43.8 | 40.3 | 41 | 85.7 | 59.2 |
| KCP | 52.4 | 36 | 43.5 | 90 | 62.5 |
| Bona | 0 | 0 | 42.9 | 39.5 | |
| Walker | 42.9 | 40 | 41.2 | 57.1 | 58.1 |
| Barlow | |||||
| Philon | 0 | 42.9 | 33.3 | 50 | 44.2 |
| Justin E. | 50 | 50 | 62.5 |
The Dirty Work (via NBA.com)
| Player | Screen Assists | Deflectios | Loose Balls | Contested Shots PG | Fastbreak Points |
|---|---|---|---|---|---|
| Maxey | 3 | 35 | 12 | 4.5 | 85 |
| VJ | 3 | 44 | 16 | 4.4 | 45 |
| Brown | 3 | 34 | 8 | 5 | 42 |
| LBJ | 7 | 15 | 5 | 3.3 | 32 |
| Embiid | 29 | 15 | 7 | 6 | 4 |
| Wade | 10 | 21 | 9 | 5.1 | 5 |
| Simons | 3 | 14 | 10 | 2.5 | 14 |
| KCP | 3 | 21 | 3 | 1.5 | 12 |
| Bona | 15 | 9 | 3 | 6.1 | 2 |
| Walker | 8 | 5 | 3 | 2 | 9 |
| Barlow | |||||
| Philon | 3 | 1 | 0.7 | 6 | |
| Justin E. | 0.7 | ||||
| League Leader | 60 | 84 | 16 | 11.3 | 85 |